Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Ladysong's Prelude | Suri | Female | White | 13 yrs | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Zonkers There's No Place Like Home | Suri | Open (Female) | White | 16 yrs | Ask for Price | |
CHAI Peruvian Dalila | Suri | Open (Female) | White | 19 yrs | ||
Littlecreek's Peppermint | Suri | Open (Female) | White, Bay Black | 12 yrs | Ask for Price | |
Tillman's Reviting | Suri | Open (Female) | White | 17 yrs | ||
Littlecreek's Rambina | Suri | Open (Female) | Light Fawn | 7 yrs | $2800.00 | |
PPSA Halle Berry | Suri | Open (Female) | Dark Brown | 14 yrs | Ask for Price | |
PPSA Allegra | Suri | Open (Female) | White | 12 yrs | $2000.00 | |
Littlecreek's Johnnie | Suri | Open (Female) | Bay Black | 5 yrs | $3500.00 | |
Littlecreek's Tilly | Suri | Open (Female) | White | 6 yrs | Ask for Price | |
Savannah's Bun Bun | Suri | Open (Female) | White, Light Fawn | 3 yrs | Ask for Price | |
Cassandra Mira | Suri | Open (Female) | Medium Silver Grey | 2 yrs | Ask for Price | |
Littlecreek's Willow | Suri | Open (Female) | Light Fawn | 1 yr | Ask for Price | |
Nugget's Twinkie | Suri | Open (Female) | Medium Brown | Under 1 yr | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Littlecreek's Tiger Lilly | Suri | Bred (Female) | White, Bay Black | 13 yrs | Ask for Price | |
Margarita Storm | Suri | Bred (Female) | Light Brown, Medium Rose Grey | 2 yrs | Ask for Price | |
Charlotte | Suri | Bred (Female) | Medium Brown | 6 yrs | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Chicken Nugget | Suri | Male | Medium Brown | 7 yrs | Ask for Price | |
Littlecreek's Little Bean | Suri | Male | True Black | 4 yrs | Ask for Price | |
Fluffy Ryder | Suri | Male | White, Light Brown | 2 yrs | Ask for Price | |
Littlecreek's Rosehip | Suri | Male | White, Light Fawn | Under 1 yr | $2000.00 | |
Little Pantalones | Suri | Male | White, True Black | Under 1 yr | Ask for Price | |
Peppermint's Billie Jean | Suri | Male | White, Light Fawn, Medium Rose Grey, Bay Black | Under 1 yr | $2000.00 | |
Jack Frost | Suri | Male | Dark Brown | Under 1 yr | Ask for Price |
Huacaya Alpacas
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Ole's Rosebud | Huacaya | Open (Female) | Medium Rose Grey | 13 yrs | $2000.00 | |
Argenta Toasted Marshmallow | Huacaya | Open (Female) | Beige | 13 yrs | Ask for Price | |
ROH of Sleepy Hollow | Huacaya | Open (Female) | Dark Fawn, Light Brown | 17 yrs | $1000.00 | |
Argenta Triumph's Destini | Huacaya | Open (Female) | White, Dark Silver Grey | 9 yrs | Ask for Price | |
Petite Cherie Uraqt | Huacaya | Open (Female) | Medium Fawn | 15 yrs | Ask for Price | |
Littlecreek's Marshee | Huacaya | Open (Female) | Dark Brown | 3 yrs | Ask for Price | |
Dark Shaddow's Bella Lucci | Huacaya | Open (Female) | Bay Black | 4 yrs | Ask for Price | |
Littlecreek's Leila | Huacaya | Open (Female) | Bay Black | 1 yr | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Argenta Aggie Rose | Huacaya | Bred (Female) | Beige, Light Fawn | 7 yrs | Ask for Price | |
Snow Angel | Huacaya | Bred (Female) | White | 2 yrs | Ask for Price | |
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Argenta Granite's Braveheart | Huacaya | Male | Medium Silver Grey | 8 yrs | $3000.00 | |
TCS Peruvian Bocote | Huacaya | Male | Dark Rose Grey | 11 yrs | Ask for Price | |
Snowmass Olympic Triumph | Huacaya | Male | White, Dark Silver Grey | 15 yrs | Ask for Price | |
Argenta Manchester's Metropolitan | Huacaya | Male | Light Brown | 9 yrs | Ask for Price | |
Autobahn's Indy 500 | Huacaya | Male | Medium Fawn | 5 yrs | Ask for Price | |
Bluey | Huacaya | Male | Medium Rose Grey | 3 yrs | ||
Petey | Huacaya | Male | Light Fawn | 2 yrs | Ask for Price | |
Littlecreek's Cilantro | Huacaya | Male | Bay Black | Under 1 yr | $2000.00 |
Alpacas
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Bun Bun's Twinkie | Open (Female) | Ask for Price |